|
G32869
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Caterpillar 320 cab | |||||||||||||||||||||||||
| Details | Unused cab to suit caterpillar 320 machine. Complete with glass and interior. | |||||||||||||||||||||||||
| Category | Miscellaneous / | Length | ||||||||||||||||||||||||
| Manufacturer | Caterpillar | Height | ||||||||||||||||||||||||
| Engine | Width | |||||||||||||||||||||||||
| Gearbox | GVW | |||||||||||||||||||||||||
| Brakes | Hrs_Kms | |||||||||||||||||||||||||
| Steering | Date into Service | |||||||||||||||||||||||||
| Tyres | Year of Manufacture | |||||||||||||||||||||||||
| Max_Load | QTY | 1 | ||||||||||||||||||||||||
| Electrics | Price GBP Pounds Sterling | Ring For Details | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
