|
G32878
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Land Rover Defender 90 | |||||||||||||||||||||||||
| Details | Land rover defender 90 RHD soft top, fully serviced and ready to go, fitted with new canopy and new seats, rear bench seats, new checker plate wing tops. We have two vehicles prepared and ready to go inc. full service and respray at GBP £6,750 + vat For OTR price add GBP £500.00 + vat to prepared price | |||||||||||||||||||||||||
| Category | Land Rovers / 4x4 Car | Length | 3.72m | |||||||||||||||||||||||
| Manufacturer | Land Rover | Height | 1.79m | |||||||||||||||||||||||
| Engine | 2.5 litre 4 cylinder naturally aspirated diesel engine developing 68bhp | Width | 1.99m | |||||||||||||||||||||||
| Gearbox | GVW | 2,400kg | ||||||||||||||||||||||||
| Brakes | Hrs_Kms | 40,000 - 80,000 Kms | ||||||||||||||||||||||||
| Steering | RHD | Date into Service | ||||||||||||||||||||||||
| Tyres | 7.50 x 16 | Year of Manufacture | ||||||||||||||||||||||||
| Max_Load | 1,036kg, towed load 4,000kg | QTY | 1 | |||||||||||||||||||||||
| Electrics | 12 volts | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
