|
G32910
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Caterpillar 315 excavator | |||||||||||||||||||||||||
| Details | Caterpillar 315 M wheeled excavator, 2002 year, 2,900 hours, blade and stabilisers, piped for hammer/grab, air conditioning, prolec weigh load system, quick hitch, cab guards. good spec. | |||||||||||||||||||||||||
| Category | Wheeled Excavators / | Length | ||||||||||||||||||||||||
| Manufacturer | Caterpillar | Height | ||||||||||||||||||||||||
| Engine | 4 cylinder | Width | ||||||||||||||||||||||||
| Gearbox | GVW | 14,780 Kg's | ||||||||||||||||||||||||
| Brakes | Hrs_Kms | 2900 hours | ||||||||||||||||||||||||
| Steering | Date into Service | |||||||||||||||||||||||||
| Tyres | 10.00 - 20 | Year of Manufacture | 2002 | |||||||||||||||||||||||
| Max_Load | QTY | 1 | ||||||||||||||||||||||||
| Electrics | 24 volts | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
