|
G10712
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Caterpillar Tracked Excavator 320 CL | |||||||||||||||||||||||||
| Category | Tracked Excavators / Tracks | |||||||||||||||||||||||||
| Details | Caterpillar 320 CL tracked excavators, good specifcation, piped for hammer/grab, quick hitch,cab gaurds,radio, 60% good undercarriage, new digging bucket, belgium build machine. | |||||||||||||||||||||||||
| Category | Tracked Excavators / Tracks | Length | 9 M | |||||||||||||||||||||||
| Manufacturer | Caterpillar | Height | 4.3 M | |||||||||||||||||||||||
| Engine | Caterpillar 6 cylinder turbo | Width | 3.1 M | |||||||||||||||||||||||
| Gearbox | GVW | 23,950 kg's | ||||||||||||||||||||||||
| Brakes | Hrs_Kms | 7,000 | ||||||||||||||||||||||||
| Steering | slew | Date into Service | ||||||||||||||||||||||||
| Tyres | tracks | Year of Manufacture | 2004 | |||||||||||||||||||||||
| Max_Load | QTY | 1 | ||||||||||||||||||||||||
| Electrics | 24 volt | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
