|
G32914
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | MAN 8x8 Personnel Carrier / Tour or Safari Vehicle | |||||||||||||||||||||||||
| Category | Specialist Trucks / 8x8 Truck | |||||||||||||||||||||||||
| Details | The MAN 8x8 2.9mtr was developed by MAN trucks to accommodate loads with high centres of gravity. The high ground clearance for rough terrain coupled with the wider axles makes this vehicle well suited to the (as in this case) the construction of a bespoke body to accommodate up to 38 passengers in air conditioned comfort. This particular example incorporates a number of bespoke features including: Air Conditioning Webasto heater system Custom Fit Extra Large Tyres Reversing and Internal Cabin Camera's Extra Lighting These vehicles are constructed to the highest standards and this is reflected in the construction price so only seriously interested parties should apply for details. | |||||||||||||||||||||||||
| Category | Specialist Trucks / 8x8 Truck | Length | 10.27m | |||||||||||||||||||||||
| Manufacturer | MAN | Height | 2.90m | |||||||||||||||||||||||
| Engine | Deutz 320hp V8 diesel | Width | 2.90m | |||||||||||||||||||||||
| Gearbox | Manual | GVW | 12,800kg | |||||||||||||||||||||||
| Brakes | Hrs_Kms | 5,000 - 40,000kms | ||||||||||||||||||||||||
| Steering | Power assisted on front 2 axles - LHD ZF DC8096 | Date into Service | ||||||||||||||||||||||||
| Tyres | 14.00 R20 | Year of Manufacture | ||||||||||||||||||||||||
| Max_Load | 15,000kg carrying capacity | QTY | 1 | |||||||||||||||||||||||
| Electrics | 24 volt | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
