|
G32919
Rocket Site, Misson, Nr.
Bawtry, Doncaster DN10 6ET, United Kingdom
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Caterpillar 320 CL | |||||||||||||||||||||||||
| Category | Tracked Excavators / | |||||||||||||||||||||||||
| Details | Caterpillar 320 CL tracked excavator, quick hitch, cab guards, digging bucket, approx 80% undercarriage, | |||||||||||||||||||||||||
| Category | Tracked Excavators / | Length | 9 M | |||||||||||||||||||||||
| Manufacturer | Caterpillar | Height | 4.3 M | |||||||||||||||||||||||
| Engine | 6 cylinder | Width | 3.1 M | |||||||||||||||||||||||
| Gearbox | GVW | 23,950 Kg's | ||||||||||||||||||||||||
| Brakes | Hrs_Kms | 1300 | ||||||||||||||||||||||||
| Steering | Slew | Date into Service | ||||||||||||||||||||||||
| Tyres | Year of Manufacture | 2002 | ||||||||||||||||||||||||
| Max_Load | QTY | 1 | ||||||||||||||||||||||||
| Electrics | 24 volts | Price GBP Pounds Sterling | Ring For Details | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
